Stand Up paddle
Unity Sports is a stand up paddle manufacturer to provide the wholesale & OEM service for customers. We establish 24 processes & 100% detection to ensure product quality. As a professional SUP factory, Unity has at least 15 kinds of blades for youroptions, and the length, section type, material, bag, handle, and clamp also have such many options for you.
Meanwhile, Unitysports also can print the LOGO & pattern on your stand up paddle with a fast delivery time. And if you want to set up a paddle with your design. If you find the right guy, we can produce it for you. Welcome to contact us to get more details. Thank you.
Custom SUP Paddle
OEM & ODM
Unity Sports provides OEM & ODM service for you. And we can assist you in bringing your product from concept to reality, ensuring high precision and quality. Contact us today for the perfect solution. Our team can help you transform your product idea into a high-precision, high-quality reality. Get in touch now for a tailored solution
Carbon Fiber Paddle Blade Shapes
For the paddle baldes, you not only can choose the existing type but also can provide your design and we can produce for you.
Length: 50cm
Size: 42*18cm
Angle:10°
Length: 50cm
Size: 40*18cm
Angle:8°
Small shape good for kids
Length: 50cm
Size: 46*18.7cm
Angle:10°
Length: 50cm
Size: 42*18cm
Angle:10°
Length: 50cm
Size: 45*20.3cm
Angle:11°
Length: 50cm
Size: 46*17.5cm
Angle:10°
Length: 50cm
Size: 41*20cm
Angle: 9°
Paddle Section Types
Unity Composites (Unity Sports) can supply various blades and different sections for paddles, like a one-piece, 2 pieces, and 3 pieces.
Carbon Fiber Paddle Surface Craft
With many years of research and development, our SUP paddle surface craft has many options. Here are some blade surface technics for your reference.
Meanwhile, different colors are available
Stand Up Paddle Ordering Guide
A | P | 001B | B | M | P | – | 2 | A | BL | AG1 | R | P1 | AS | R |
Type | Blade Material | Blade NO. | Blade Color | Blade Finish | Blade Surface Design | Section Type | Outner Shaft | Outner Shaft Color | Inner Shaft | Clamp | Handle | Total Length | Paddle Bag | |
A: Aluminum | P: Plastic | 001B 44*21cm | BL: Black | M: Matt Finish(Default) | P: For Plastic Blade | 1: Fix | A1: Aluminum Round | BL: Black (default) | AG1: Aluminum Round Groove | G: Groove | P1: Plastic Inflatable | AS: 175-215cm | N: None | |
C: Carbon | C: Carbon | 005 46*22.5cm | Y: Yellow | G: Glossy Finish | 3KT: 3K Twill | 2: 2-pieces | A2: Aluminum Oval | S: Special Custom | AG2: Aluminum Round | R: Round | P2: Plastic T | AK: 140-172cm only for K01 blade | R: Regular(Custom Logo is available) | |
G: Glassfiber | G: Glassfiber | 006 47*19cm | R: Red | P: For Plastic only | 3KF: 3K Flat | 3: 3-pieces | G1: Glassfiber Glossy Finish | AO: Aluminum Oval | D: Dual Pin | G1: Glassfiber Round | S: Special Custom | S: Special Custom | ||
H: Hybrid | S: Special Custom | 007V | P: Purple | UD12K: 12K UD | 4: 4-pieces | G2: Glassfiber Matt Finish | GR: Glassfiber Round | O: Oval | G2: Glassfiber T | |||||
008 47*19cm | B:Blue | 12K: 12K | C1: Carbon Glossy Finish 3K Twill | CG: Carbon Round Groove | S: Special Custom | G3: Glassfiber M type | ||||||||
009 47*18.3cm | S: Special Custom | BJ: Big Jacquard | C2: Carbon Matt Finish 3K Twill | CR: Carbon Round | C1: Carbon Round Type | |||||||||
K01: for Kid & plastic 140-172cm | BFS: Big Flat squares | C3: Carbon Glossy Finish 3K Flat | CH: Carbon Hexagon | C2: Carbon T Type | ||||||||||
7.0 | SFS: Small Flat squares | C4: Carbon Matt Finish 3K Flat | S: Special Custom | C3: Carbon M Type | ||||||||||
7.2 | NF: Nylon Fabric | C5: Carbon Glossy Finish UD12K | S: Special Custom | |||||||||||
7.2V | B1: Bamboo | C6: Carbon Matt Finish UD12K | ||||||||||||
7.5 | W1: Wood Light | C7: Carbon Glossy Finish 12K | ||||||||||||
7.5V | W2: Wood Dark | C8: Carbon Matt Finish 12K | ||||||||||||
8.0A | N1: Net | S: Special Custom | ||||||||||||
8.0B | K1: Kevlar | |||||||||||||
S: Special Custom | S: Special Custom |
Stand Up paddle Ordering Tips:
- 1. If you choose one kind of blade surface design, you have better choose the same design with other parts, but the bamboo, wood, and net are only for the blade.
- 2. 001B to K01 is only for plastic blades, 7.0 to 8.0B for other blades apart from plastic
- 3. Blade surface design has different technology for different materials. For example, 3KT to K1 is not suitable for plastic
- 4. Groove clamp is only for the groove inner shaft, but the groove inner shaft can be matched with the groove inner shaft and clamp